Click on the title of each event on the schedule below for more information or register for one or more of the events using the button below. The schedule is subject to change.
Register Now!Friday
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Open Course Loppets | 8a 4p | ||||||||||||||||
Packet Pickup | 4p 8p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Saturday
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||||
Start Line Packet Pickup - Bde Maka Ska | 7a 10a | ||||||||||||||||||
Chuck & Don's Skijor Loppet (3K, 5K, & 10K) | 8:30a 10a | ||||||||||||||||||
37K Classic Ski Loppet | 9a 1p | ||||||||||||||||||
Ray of Light 20K Classic Ski Puoli Loppet | 9:45a 1p | ||||||||||||||||||
Summit Orthopedics 10K Classic Ski Tour | 10:15a 1p | ||||||||||||||||||
Start Line Packet Pickup - Trailhead | 7a 3p | ||||||||||||||||||
Surly Brewing Co. Beer Garden & Festival Village | 10a 3p | ||||||||||||||||||
Captain Ken's Kubb Tournament | 10a 8p | ||||||||||||||||||
MNOC Ski-Orienteering Loppet | 12p 1:30p | ||||||||||||||||||
Gear West 5K Ski Loppet | 1:30p 3p | ||||||||||||||||||
1.5K Sit Ski Loppet | 1:50p 2:30p | ||||||||||||||||||
Gist's Next Generation Loppet (1K, 2K, & 3K) | 2p 3p | ||||||||||||||||||
Luminary Loppet | 6p 9p | ||||||||||||||||||
REI Co-op Luminary Party | 6p 10p | ||||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Sunday
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Start Line Packet Pickup - Bde Maka Ska | 7a 12p | ||||||||||||||||
Chuck & Don's Skijor Loppet (10K Point-to-Point) | 8:30a 10a | ||||||||||||||||
37K Skate Ski Loppet | 9a 1p | ||||||||||||||||
Ray of Light 20K Skate Ski Puoli Loppet | 10a 1p | ||||||||||||||||
Summit Orthopedics 10K Skate Ski Tour | 10:30a 1p | ||||||||||||||||
Surly Brewing Co. Beer Garden & Festival Village | 10a 3p | ||||||||||||||||
Askov Finlayson 10K Snowshoe Loppet | 10:40a 1p | ||||||||||||||||
Freewheel 33K Fat Tire Loppet | 11:15a 2p | ||||||||||||||||
Freewheel 20K Fat Tire Puoli Loppet | 11:45a 2p | ||||||||||||||||
Freewheel 10K Fat Tire Tour | 12p 2p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |