Due to COVID-19, this year’s City of Lakes Loppet Winter Festival will span two weekends to better spread participants out on the courses. We are also planning hybrid/virtual options for some of the events. Please check our Event Updates Page for more information.
Click on the title of each event on the schedule below for more information or register for one or more of the events using the button below. The schedule is subject to change.
Registration Closed
Thursday, January 28th
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Drive Through Packet Pickup at The Trailhead | 11a 3p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Friday, January 29th
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Drive Through Packet Pickup at The Trailhead | 2p 5p | ||||||||||||||||
Luminary Loppet | 6p 10p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Saturday, January 30th
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Packet Pickup in Lower Stadium | 7a 2p | ||||||||||||||||
Chuck & Don's Skijor Loppet (3K, 5K, & 10K) | 8a 10a | ||||||||||||||||
Ski Orienteering Loppet | 8:30a 10a | ||||||||||||||||
Open Loppet 5K Ski | 10a 12p | ||||||||||||||||
Next Generation Loppet (3K / 2K / 1K) | 12p 3p | ||||||||||||||||
Luminary Loppet | 6p 10p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Sunday, Jan 31st
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | |||
Packet Pickup at Wirth Lake | 7a 2p | |||||||||||||||||
Chuck & Don's Skijor Loppet (10K Point-to-Point) | 8a 10a | |||||||||||||||||
10K Classic Ski Tour | 8:30a 11:30a | |||||||||||||||||
10K Skate Ski Tour | 8:30a 11:30a | |||||||||||||||||
Askov Finlayson 10K Snowshoe Loppet | 9:30a 11:30a | |||||||||||||||||
Freewheel 10K Fat Tire Tour | 10:30a 12:30p | |||||||||||||||||
Freewheel 16K Fat Tire Puoli Loppet | 11a 2p | |||||||||||||||||
Freewheel 29K Fat Tire Loppet | 11a 3p | |||||||||||||||||
Luminary Loppet | 6p 10p | |||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Wednesday, February 3rd
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Drive Through Packet Pickup at The Trailhead | 2p 5p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Thursday, February 4th
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Drive Through Packet Pickup at The Trailhead | 11a 3p | ||||||||||||||||
Luminary Loppet | 6p 10p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |
Friday, February 5th
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p | ||
Drive Through Packet Pickup at The Trailhead | 2p 5p | ||||||||||||||||
Luminary Loppet | 6p 10p | ||||||||||||||||
7a | 8a | 9a | 10a | 11a | 12p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | 9p | 10p |